| 大気種別 | 個数 | 割合 |
|---|---|---|
| No atmosphere | 164599506 | 58.22 % |
| Helium | 9825836 | 3.475 % |
| Hot thick Carbon dioxide | 8639252 | 3.056 % |
| Thick Argon-rich | 8147565 | 2.882 % |
| Neon-rich | 6891491 | 2.437 % |
| Thin Carbon dioxide | 5756380 | 2.036 % |
| Carbon dioxide | 5650572 | 1.999 % |
| Thin Neon | 5560303 | 1.967 % |
| Methane | 5050799 | 1.786 % |
| Thick Methane-rich | 4949258 | 1.750 % |
| Sulphur dioxide | 4937706 | 1.746 % |
| Nitrogen | 4796605 | 1.696 % |
| Thick Methane | 4570394 | 1.616 % |
| Thick Nitrogen | 4270421 | 1.510 % |
| Thin Argon | 4026590 | 1.424 % |
| Thin Sulphur dioxide | 3773320 | 1.335 % |
| Argon-rich | 3283786 | 1.161 % |
| Hot thick Water | 2855297 | 1.010 % |
| Carbon dioxide-rich | 2270090 | 0.8029 % |
| Thin Neon-rich | 2239234 | 0.7920 % |
| Thin Ammonia | 1781052 | 0.6299 % |
| Hot thick Methane-rich | 1695805 | 0.5998 % |
| Hot Water | 1567754 | 0.5545 % |
| Thin Methane | 1499078 | 0.5302 % |
| Hot thick Silicate vapour | 1307283 | 0.4624 % |
| Thick Carbon dioxide | 1133556 | 0.4009 % |
| Thick Ammonia-rich | 957252 | 0.3386 % |
| Methane-rich | 917445 | 0.3245 % |
| Thick Ammonia | 834135 | 0.2950 % |
| Thin Nitrogen | 807175 | 0.2855 % |
| Hot Sulphur dioxide | 732470 | 0.2591 % |
| Hot Carbon dioxide | 653725 | 0.2312 % |
| Hot thick Carbon dioxide-rich | 627358 | 0.2219 % |
| Argon | 613063 | 0.2168 % |
| Thin Carbon dioxide-rich | 430507 | 0.1523 % |
| Water | 398372 | 0.1409 % |
| Thin Argon-rich | 375884 | 0.1329 % |
| Suitable for water-based life | 363186 | 0.1285 % |
| No data | 337946 | 0.1195 % |
| Hot thick Sulphur dioxide | 332547 | 0.1176 % |
| Hot thick Ammonia-rich | 284616 | 0.1007 % |
| Thick Ammonia and Oxygen | 282016 | 0.09974 % |
| Thin Helium | 270848 | 0.09579 % |
| Thick Helium | 248447 | 0.08787 % |
| Ammonia and Oxygen | 237938 | 0.08415 % |
| Ammonia-rich | 222939 | 0.07885 % |
| Thick Carbon dioxide-rich | 202891 | 0.07176 % |
| Thick Water-rich | 160222 | 0.05667 % |
| Water-rich | 159614 | 0.05645 % |
| Oxygen | 144761 | 0.05120 % |
| Ammonia | 125088 | 0.04424 % |
| Hot thin Silicate vapour | 122684 | 0.04339 % |
| Thin Oxygen | 119947 | 0.04242 % |
| Hot thick Ammonia | 101135 | 0.03577 % |
| Hot thick Argon-rich | 83385 | 0.02949 % |
| Thick Sulphur dioxide | 74644 | 0.02640 % |
| Hot thick Water-rich | 67039 | 0.02371 % |
| Thin Water | 60113 | 0.02126 % |
| Hot thick Metallic vapour | 55610 | 0.01967 % |
| Thin Methane-rich | 48330 | 0.01709 % |
| Thin Water-rich | 42336 | 0.01497 % |
| Hot Silicate vapour | 37993 | 0.01344 % |
| Hot thin Sulphur dioxide | 37253 | 0.01318 % |
| Thick Argon | 36463 | 0.01290 % |
| Hot thick Methane | 19303 | 0.006827 % |
| Hot thin Carbon dioxide | 11599 | 0.004102 % |
| Thin Ammonia and Oxygen | 8242 | 0.002915 % |
| Silicate vapour | 5132 | 0.001815 % |
| Hot Carbon dioxide-rich | 3823 | 0.001352 % |
| Neon | 3226 | 0.001141 % |
| Thick No atmosphere | 808 | 0.0002858 % |
| Hot thick Argon | 509 | 0.0001800 % |
| Hot thick Nitrogen | 194 | 0.00006861 % |
| Metallic vapour | 190 | 0.00006720 % |
| Thick Suitable for water-based life | 122 | 0.00004315 % |
| Hot thin Metallic vapour | 70 | 0.00002476 % |
| Hot Water-rich | 29 | 0.00001026 % |
| Thin No atmosphere | 27 | 0.000009549 % |
| Thin Ammonia-rich | 10 | 0.000003537 % |
| Hot Argon | 7 | 0.000002476 % |
| Thick Water | 2 | 0.0000007074 % |
| Hot Metallic vapour | 1 | 0.0000003537 % |
元データ更新日時 2022-07-30, 03:15:33 UTC
[BACK]